Leaderboard
|
|
|
World Results |
SKILL POINTS: | | Multislacking |  | 33,900 |
Area Max: | | Taylor793 |  | 872,863 |
Area Total: | | Multislacking |  | 11,290,797 |
Population Max: | | ERIKER |  | 39,754,844,673 |
Population Total: | | Taylor793 |  | 237,658,381,873 |
Empires Captured: | | Rofo |  | 8,921 |
Rank 1 Wins: | | NOtotheEU |  | 3,492 |
Clan leaderboard
More statistics
Achievements
Season 1 Hall of Fame
Season 2 Hall of Fame
|
|
|
|