| World Results |
| SKILL POINTS: | 1. | kazamo |  | 39,000 |
| 2. | wzniks |  | 38,250 |
| 2. | HotShot |  | 38,250 |
| 4. | mrhammy |  | 37,650 |
| 5. | Flem |  | 36,900 |
| 5. | Snotman |  | 36,900 |
| 7. | SirPat |  | 36,150 |
| 8. | pgui |  | 35,800 |
| 9. | Gyuszi |  | 35,550 |
| 9. | lejaux |  | 35,550 |
| 11. | tzme415 |  | 35,400 |
| 12. | nissanskyline |  | 34,800 |
| 13. | Windy |  | 34,650 |
| 14. | Bizkit |  | 34,300 |
| 15. | wildthing |  | 34,050 |
| 16. | hi-hi-hi |  | 33,700 |
| 17. | User777 |  | 33,350 |
| 18. | bigmoe |  | 33,100 |
| 19. | coateslaser |  | 32,950 |
| 20. | monclivie |  | 32,850 |
| 21. | fish |  | 32,450 |
| 22. | DalekRuler |  | 32,350 |
| 22. | kwyjibo |  | 32,350 |
| 24. | Jmky09 |  | 32,150 |
| 25. | Joey1234 |  | 32,100 |
| 26. | Trippi |  | 31,850 |
| 27. | atom |  | 31,800 |
| 28. | _IX_ |  | 31,650 |
| 28. | neal |  | 31,650 |
| 30. | kkkkkk |  | 31,500 |
| 30. | Danimal |  | 31,500 |
| 30. | lobafren |  | 31,500 |
| 33. | boy101 |  | 31,400 |
| 34. | ERIKER |  | 31,200 |
| 35. | Taylor793 |  | 31,000 |
| 36. | mkm2 |  | 30,750 |
| 36. | jed |  | 30,750 |
| 38. | click3xcom |  | 30,600 |
| 39. | rflecken |  | 30,300 |
| 39. | kuba |  | 30,300 |
| 41. | hillout |  | 30,100 |
| 42. | lazac61 |  | 30,000 |
| 42. | Outlander |  | 30,000 |
| 42. | Csigusz |  | 30,000 |
| 45. | wrestlerest |  | 29,800 |
| 46. | NOtotheEU |  | 29,750 |
| 47. | shansen |  | 29,350 |
| 47. | barley |  | 29,350 |
| 49. | tnuk |  | 29,250 |
| 50. | James67 |  | 29,200 |
| Area Max: | | hi-hi-hi |  | 950,000 |
| Area Total: | | kazamo |  | 23,320,568 |
| Population Max: | | hi-hi-hi |  | 42,682,171,000 |
| Population Total: | | Gyuszi |  | 299,035,951,869 |
| Empires Captured: | | kazamo |  | 37,192 |
| Rank 1 Wins: | | kazamo |  | 7,867 |
Clan leaderboard
More statistics
Achievements
Return to game
|