| World Results |
| SKILL POINTS: | | kazamo | 33,900 |
| Area Max: | | jed | 852,852 |
| Area Total: | | kazamo | 7,124,088 |
| Population Max: | 1. | hi-hi-hi | 25,361,814,277 |
| 2. | jed | 24,742,785,763 |
| 3. | Kozmik | 15,079,332,708 |
| 4. | Gladiator | 14,416,868,626 |
| 5. | taek | 13,583,554,343 |
| 6. | suicidal | 11,252,322,291 |
| 7. | lejaux | 8,883,511,917 |
| 8. | Alkoholic | 8,421,518,811 |
| 9. | AndrewJ | 7,981,474,564 |
| 10. | nissanskyline | 7,257,226,573 |
| 11. | Leek | 5,880,202,907 |
| 12. | TheJ | 4,929,940,046 |
| 13. | Taylor793 | 4,541,318,153 |
| 14. | timmy | 4,465,478,922 |
| 15. | kazamo | 4,310,127,624 |
| 16. | NISSAN370Z | 3,760,186,565 |
| 17. | Vanilla | 3,623,412,091 |
| 18. | NissanSerena | 3,472,973,142 |
| 19. | HotShot | 3,471,267,453 |
| 20. | Wakegi | 3,400,839,768 |
| 21. | mrhammy | 3,315,154,924 |
| 22. | Kou_Inoue | 3,303,284,981 |
| 23. | Bizkit | 3,174,938,060 |
| 24. | feder | 3,094,586,364 |
| 25. | Trippi | 3,055,920,764 |
| 26. | Vanmurphy | 3,037,375,429 |
| 27. | slinker | 2,932,390,516 |
| 28. | Joey1234 | 2,847,018,197 |
| 29. | KAMIKAZE | 2,659,434,646 |
| 30. | wzniks | 2,536,766,493 |
| 31. | dannatan | 2,434,493,237 |
| 32. | ashukb | 2,412,213,214 |
| 33. | pgui | 2,332,577,000 |
| 34. | qwertyfoo | 2,284,206,007 |
| 35. | death | 1,863,802,948 |
| 36. | marcia | 1,777,956,482 |
| 37. | uku100 | 1,737,782,590 |
| 38. | Alien | 1,735,531,651 |
| 39. | vonraq | 1,712,078,751 |
| 40. | Secret-Alt | 1,679,866,057 |
| 41. | Jmky09 | 1,666,677,992 |
| 42. | Deamonken | 1,659,382,393 |
| 43. | cypher__heat | 1,577,458,890 |
| 44. | DalekRuler | 1,563,338,568 |
| 45. | nissan3469 | 1,449,639,050 |
| 46. | Yuri | 1,432,550,668 |
| 47. | lobafren | 1,416,344,642 |
| 48. | halleluja1 | 1,401,377,433 |
| 49. | Shushy | 1,350,177,605 |
| 50. | tomlinson211831 | 1,292,380,376 |
| Population Total: | | hi-hi-hi | 83,163,053,024 |
| Empires Captured: | | kazamo | 10,424 |
| Rank 1 Wins: | | Rofo | 1,512 |
Clan leaderboard
More statistics
Achievements
Return to game
|