World Results |
SKILL POINTS: | | Multislacking |  | 33,900 |
Area Max: | | Taylor793 |  | 872,863 |
Area Total: | | Multislacking |  | 11,290,797 |
Population Max: | 1. | ERIKER |  | 39,754,844,673 |
| 2. | Taylor793 |  | 38,673,619,661 |
| 3. | 5chainz |  | 34,881,062,823 |
| 4. | Lapras |  | 34,138,797,705 |
| 5. | boy101 |  | 31,662,838,236 |
| 6. | supertuxkart |  | 31,045,409,024 |
| 7. | Gyuszi |  | 25,117,578,483 |
| 8. | stimpy |  | 19,360,472,045 |
| 9. | peyton793 |  | 18,123,140,001 |
| 10. | fox |  | 17,247,794,733 |
| 11. | Windy |  | 16,629,252,664 |
| 12. | Runes4me999 |  | 14,987,770,717 |
| 13. | Multislacking |  | 14,756,167,213 |
| 14. | gimli |  | 14,322,384,103 |
| 15. | Piemelsch |  | 14,253,832,084 |
| 16. | wzniks |  | 12,559,508,311 |
| 17. | Rethgif |  | 8,740,190,528 |
| 18. | jonandra |  | 8,444,765,844 |
| 19. | NOtotheEU |  | 8,197,835,434 |
| 20. | DalekRuler |  | 7,859,748,036 |
| 21. | Treverlever |  | 7,511,048,297 |
| 22. | bill209 |  | 7,221,047,721 |
| 23. | hanns123 |  | 7,144,114,369 |
| 24. | Mekut |  | 7,044,981,939 |
| 25. | marxman |  | 6,586,404,162 |
| 26. | Flem |  | 6,327,875,041 |
| 27. | kazamo |  | 6,179,567,633 |
| 28. | sasho123 |  | 5,735,679,607 |
| 29. | MrsPumfrey |  | 5,628,447,796 |
| 30. | 1distictis |  | 5,627,479,338 |
| 31. | NatanGamer |  | 5,596,869,035 |
| 32. | kwyjibo |  | 5,447,095,473 |
| 33. | hardlife2 |  | 5,419,588,513 |
| 34. | tiger |  | 5,418,355,291 |
| 35. | nissan3469 |  | 5,248,569,298 |
| 36. | easygeezer |  | 5,052,383,287 |
| 37. | billyhill |  | 4,796,794,757 |
| 38. | Rayquaza |  | 4,716,820,402 |
| 39. | davedave29 |  | 4,517,217,693 |
| 40. | Gyarados |  | 4,512,370,970 |
| 41. | itsmeueatgmail |  | 4,412,655,672 |
| 42. | kuba |  | 4,328,920,459 |
| 43. | daenerys |  | 4,263,233,429 |
| 44. | pled |  | 4,184,307,364 |
| 45. | pajszer9 |  | 4,066,051,776 |
| 46. | Odoty |  | 3,978,397,256 |
| 47. | novenpeter |  | 3,788,286,493 |
| 48. | beaker |  | 3,778,876,187 |
| 49. | tz1413 |  | 3,735,201,279 |
| 50. | Hoogle |  | 3,651,572,479 |
Population Total: | | Taylor793 |  | 237,658,381,873 |
Empires Captured: | | Rofo |  | 8,921 |
Rank 1 Wins: | | NOtotheEU |  | 3,492 |
Clan leaderboard
More statistics
Achievements
Season 1 Hall of Fame
Season 2 Hall of Fame
|